<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GasCompare.Com</title>
	<atom:link href="http://www.gascompare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gascompare.com</link>
	<description>Compare Local Gas Prices</description>
	<pubDate>Wed, 20 Aug 2008 14:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Price of Oil rises more than $1</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/369155130/5953206.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/369155130/5953206.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:49:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5953206.html</guid>
		<description><![CDATA[Survey respondents suggest a 3 million barrel weekly drop in gasoline supply.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=L9I1vv"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=L9I1vv" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/369155130" height="1">]]></description>
			<content:encoded><![CDATA[Survey respondents suggest a 3 million barrel weekly drop in gasoline supply.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=L9I1vv"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=L9I1vv" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/369155130" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/369155130/5953206.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MARKET WATCH: Crude prices at lowest level in 3 months</title>
		<link>  http://www.ogj.com/display_article/337331/7/ONART/Display/GenIn/1/MARKET-WATCH:-Crude-prices-drop-to-lowest-level-in-3-months?dcmp=rss</link>
		<comments>  http://www.ogj.com/display_article/337331/7/ONART/Display/GenIn/1/MARKET-WATCH:-Crude-prices-drop-to-lowest-level-in-3-months?dcmp=rss#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:52:14 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/337331/7/ONART/Display/GenIn/1/MARKET-WATCH:-Crude-prices-drop-to-lowest-level-in-3-months?dcmp=rss</guid>
		<description><![CDATA[Crude prices continued falling to the lowest level in 3 months, under $113/bbl Aug. 18, as Tropical Storm Fay veered away from oil and gas operations in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[Crude oil prices continued falling to the lowest level in 3 months, under $113/bbl Aug. 18, 2008, as Tropical Storm Fay steered away from oil and gas operations in the Gulf of Mexico.]]></content:encoded>
			<wfw:commentRss>  http://www.ogj.com/display_article/337331/7/ONART/Display/GenIn/1/MARKET-WATCH:-Crude-prices-drop-to-lowest-level-in-3-months?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gas is Cheaper in Boston</title>
		<link>http://feeds.bizjournals.com/~r/vertical_30/~3/369106965/daily13.html</link>
		<comments>http://feeds.bizjournals.com/~r/vertical_30/~3/369106965/daily13.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:54:18 +0000</pubDate>
		<dc:creator>Oil &#38; Gas News - Oil &#38; Gas News Headlines &#124; Bizjournals.com</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://45d4768503a2b2436561e1cffff1bb5c</guid>
		<description><![CDATA[Boston area drivers paid 8 cents less per gallon of gasoline compared with the national average in July, according to the federal Bureau of Labor Statistics.
<p><a href="http://feeds.bizjournals.com/~a/vertical_30?a=rEXGMQ"><img src="http://feeds.bizjournals.com/~a/vertical_30?i=rEXGMQ" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.bizjournals.com/~f/vertical_30?a=gKi1jK"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=gKi1jK" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=LKnetk"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=LKnetk" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=g61Rfk"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=g61Rfk" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=704ggK"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=704ggK" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[Boston drivers paid 8 cents less per gallon of gas compared to the national average in July, according to the federal Bureau of Labor Statistics.

<a href="http://feeds.bizjournals.com/~a/vertical_30?a=rEXGMQ"><img src="http://feeds.bizjournals.com/~a/vertical_30?i=rEXGMQ" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.bizjournals.com/~r/vertical_30/~3/369106965/daily13.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil prices down on signs storm will miss Gulf fields</title>
		<link>http://www.topix.com/business/oil-gas/2008/08/crude-oil-falls-on-signs-storm-will-miss-gulf-fields?fromrss=1</link>
		<comments>http://www.topix.com/business/oil-gas/2008/08/crude-oil-falls-on-signs-storm-will-miss-gulf-fields?fromrss=1#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:56:05 +0000</pubDate>
		<dc:creator>Oil &#38; Gas News</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">080818UKEIJC</guid>
		<description><![CDATA[<p>Crude oil fell amid signs Tropical Storm Fay will miss rigs and platforms in the Gulf of Mexico, which accounts for about a fifth of U.S. production.</p>]]></description>
			<content:encoded><![CDATA[Crude oil prices fell amid signs Tropical Storm Fay will miss oil rigs and platforms in the Gulf of Mexico, which accounts for about 20% of U.S. production.]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/business/oil-gas/2008/08/crude-oil-falls-on-signs-storm-will-miss-gulf-fields?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices settle below $113 as storm threat eases</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/368374258/5951231.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/368374258/5951231.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:38:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5951231.html</guid>
		<description><![CDATA[Light, sweet crude for September delivery fell 90 cents to settle at $112.87.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=WJzeAj"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=WJzeAj" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/368374258" height="1">]]></description>
			<content:encoded><![CDATA[Light, sweet crude for September 2008 delivery fell 90 cents to settle at US$112.87.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=WJzeAj"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=WJzeAj" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/368374258" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/368374258/5951231.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Declining demand lowers energy prices</title>
		<link> http://www.ogj.com/display_article/337214/7/ONART/Display/GenIn/1/MARKET-WATCH:-Declining-demand-pulls-down-energy-prices?dcmp=rss</link>
		<comments> http://www.ogj.com/display_article/337214/7/ONART/Display/GenIn/1/MARKET-WATCH:-Declining-demand-pulls-down-energy-prices?dcmp=rss#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:34:36 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/337214/7/ONART/Display/GenIn/1/MARKET-WATCH:-Declining-demand-pulls-down-energy-prices?dcmp=rss</guid>
		<description><![CDATA[Energy prices continued to fall Aug. 15 as OPEC reduced its 2008 estimate of the growth rate of world demand for crude to 1 million b/d, down 30,000 b/d from its previous forecast in July.]]></description>
			<content:encoded><![CDATA[Energy prices continue to fall in August as OPEC reduced its 2008 estimate of the growth rate of world demand for crude oil to 1 million barrels per day, down 30,000 barrels per day from its previous forecast in July.]]></content:encoded>
			<wfw:commentRss> http://www.ogj.com/display_article/337214/7/ONART/Display/GenIn/1/MARKET-WATCH:-Declining-demand-pulls-down-energy-prices?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stronger dollar pushes oil prices to 3-month low</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365783241/5945958.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365783241/5945958.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:02:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5945958.html</guid>
		<description><![CDATA[Oil fell to its lowest price in three months today, briefly touching the $111 level after the dollar muscled higher and OPEC predicted the world's thirst for fuel next year will fall to its lowest point since 2002.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=7XAaKy"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=7XAaKy" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/365783241" height="1">]]></description>
			<content:encoded><![CDATA[Oil fell to its lowest price in three months today, briefly touching the $111 level after the dollar muscled higher and OPEC predicted the world's thirst for fuel next year will fall to its lowest point since 2002.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=7XAaKy"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=7XAaKy" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/365783241" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365783241/5945958.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MARKET WATCH: Gas, oil prices fall as demand slows</title>
		<link> http://www.ogj.com/display_article/337120/7/ONART/Display/GenIn/1/MARKET-WATCH:-Gas,-oil-prices-fall-as-demand-slows?dcmp=rss</link>
		<comments> http://www.ogj.com/display_article/337120/7/ONART/Display/GenIn/1/MARKET-WATCH:-Gas,-oil-prices-fall-as-demand-slows?dcmp=rss#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:31:25 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/337120/7/ONART/Display/GenIn/1/MARKET-WATCH:-Gas,-oil-prices-fall-as-demand-slows?dcmp=rss</guid>
		<description><![CDATA[Forecasts of mild weather caused natural gas futures to fall as low as $8/MMbtu in intraday trading Aug. 14, testing that psychological level despite a slightly bullish report on US inventory.]]></description>
			<content:encoded><![CDATA[Forecasts of mild weather caused natural gas futures to fall as low as $8/MMbtu in intraday trading Aug. 14, testing that psychological level despite a slightly bullish report on US inventory.]]></content:encoded>
			<wfw:commentRss> http://www.ogj.com/display_article/337120/7/ONART/Display/GenIn/1/MARKET-WATCH:-Gas,-oil-prices-fall-as-demand-slows?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Price of oil slips more as U.S. demand lessens</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365413136/5944974.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365413136/5944974.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:30:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5944974.html</guid>
		<description><![CDATA[Oil prices fell about a dollar Thursday, pulling back from the previous day's rally as waning U.S. demand for energy overshadowed supply threats from the conflict in Georgia.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=UW2Y95"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=UW2Y95" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/365413136" height="1">]]></description>
			<content:encoded><![CDATA[Oil prices fell about a dollar Thursday, pulling back from the previous day's rally as waning U.S. demand for energy overshadowed supply threats from the conflict in Georgia.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=UW2Y95"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=UW2Y95" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/365413136" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/365413136/5944974.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Petro Canada runs out of gas</title>
		<link>http://www.topix.com/business/oil-gas/2008/08/petro-canada-runs-out-of-gas?fromrss=1</link>
		<comments>http://www.topix.com/business/oil-gas/2008/08/petro-canada-runs-out-of-gas?fromrss=1#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:16:36 +0000</pubDate>
		<dc:creator>Oil &#38; Gas News</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">0808145VJOSJ</guid>
		<description><![CDATA[<p>By Kathy Michaels - Kelowna Capital News Published: August 12, 2008 10:00 PM Updated: August 12, 2008 11:13 PM There's still some diesel and regular convenience store fare, but for the Petro Canada in Westbank ...</p>]]></description>
			<content:encoded><![CDATA[There's still some diesel and regular convenience store fare, but for the Petro Canada in Westbank ...]]></content:encoded>
			<wfw:commentRss>http://www.topix.com/business/oil-gas/2008/08/petro-canada-runs-out-of-gas?fromrss=1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline price drops 7 cents in Houston, survey finds</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364974166/5943825.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364974166/5943825.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:51:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5943825.html</guid>
		<description><![CDATA[AAA-Texas on Thursday reported the average cost per gallon for regular unleaded gasoline slipped to $3.64, or down 10 cents in the past week. Houston saw a drop to $3.716 from $3.788 a week ago.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=1O1cCD"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=1O1cCD" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/364974166" height="1">]]></description>
			<content:encoded><![CDATA[AAA-Texas on Thursday reported the average cost per gallon for regular unleaded gasoline slipped to $3.64, or down 10 cents in the past week. Houston saw a drop to $3.716 from $3.788 a week ago.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=1O1cCD"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=1O1cCD" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/364974166" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364974166/5943825.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surprise Petroleum Draws Lift Energy Prices</title>
		<link>  http://www.ogj.com/display_article/337027/7/ONART/Display/GenIn/1/MARKET-WATCH:-Surprise-gasoline-draw-lifts-energy-prices?dcmp=rss</link>
		<comments>  http://www.ogj.com/display_article/337027/7/ONART/Display/GenIn/1/MARKET-WATCH:-Surprise-gasoline-draw-lifts-energy-prices?dcmp=rss#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:34:02 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/337027/7/ONART/Display/GenIn/1/MARKET-WATCH:-Surprise-gasoline-draw-lifts-energy-prices?dcmp=rss</guid>
		<description><![CDATA[After falling 4 days on the New York market, the front-month crude contract rebounded to $116/bbl Aug. 13 following reports of an unexpected large draw on US gasoline stocks during the week ended Aug. 8.]]></description>
			<content:encoded><![CDATA[After falling for 4 days on the New York market, the front month crude oil contract rebounded to $116/bbl August 13th following reports of an unanticipated large draw on U.S. petroleum stocks during the week ended August 8th.]]></content:encoded>
			<wfw:commentRss>  http://www.ogj.com/display_article/337027/7/ONART/Display/GenIn/1/MARKET-WATCH:-Surprise-gasoline-draw-lifts-energy-prices?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices down in September in Ohio</title>
		<link>http://feeds.bizjournals.com/~r/vertical_30/~3/364951939/daily31.html</link>
		<comments>http://feeds.bizjournals.com/~r/vertical_30/~3/364951939/daily31.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:17:32 +0000</pubDate>
		<dc:creator>Oil &#38; Gas News - Oil &#38; Gas News Headlines &#124; Bizjournals.com</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://587e986bc3ad5af2ffbe25178c9868f3</guid>
		<description><![CDATA[Home energy costs are set to drop for Columbia Gas of Ohio Inc. customers next month, marking the second dip since prices hit a record high in July. (NI)
<p><a href="http://feeds.bizjournals.com/~a/vertical_30?a=jH8MTD"><img src="http://feeds.bizjournals.com/~a/vertical_30?i=jH8MTD" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.bizjournals.com/~f/vertical_30?a=U9KolK"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=U9KolK" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=Yrhc4k"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=Yrhc4k" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=AAp3Kk"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=AAp3Kk" border="0"></img></a> <a href="http://feeds.bizjournals.com/~f/vertical_30?a=gzIwnK"><img src="http://feeds.bizjournals.com/~f/vertical_30?i=gzIwnK" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[Home energy costs set to drop for Columbia Gas of Ohio customers in September, marking the second dip since prices hit a record high in July.

<a href="http://feeds.bizjournals.com/~a/vertical_30?a=jH8MTD"><img src="http://feeds.bizjournals.com/~a/vertical_30?i=jH8MTD" border="0" alt="" /></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.bizjournals.com/~r/vertical_30/~3/364951939/daily31.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil up $3 on tighter gasoline supplies</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364057048/5941359.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364057048/5941359.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:29:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5941359.html</guid>
		<description><![CDATA[The U.S. Energy Department reported that gasoline supplies dropped 6.4 million barrels to 202.8 million barrels last week, the biggest decline since October 2002.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=DvGaba"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=DvGaba" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/364057048" height="1">]]></description>
			<content:encoded><![CDATA[The US Energy Department reported that gasoline supplies dropped 6.4 million barrels to 202.8 million barrels last week, which is the biggest decline since October 2002.

<a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=DvGaba"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=DvGaba" border="0" alt="" /></a>

<img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/364057048" alt="" height="1" />]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/364057048/5941359.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy demand, prices continue to fall</title>
		<link> http://www.ogj.com/display_article/336934/7/ONART/Display/GenIn/1/MARKET-WATCH:-Energy-prices,-demand-continue-to-fall?dcmp=rss</link>
		<comments> http://www.ogj.com/display_article/336934/7/ONART/Display/GenIn/1/MARKET-WATCH:-Energy-prices,-demand-continue-to-fall?dcmp=rss#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:50:15 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil gas news prices compare comparison compare.com petr]]></category>

		<category><![CDATA[petrol]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/336934/7/ONART/Display/GenIn/1/MARKET-WATCH:-Energy-prices,-demand-continue-to-fall?dcmp=rss</guid>
		<description><![CDATA[Crude oil prices continued to drop Aug. 12 as the U.S. dollar strengthened amid reports of declining demand for energy supplies.]]></description>
			<content:encoded><![CDATA[Crude oil prices continued to drop Aug. 12 as the U.S. dollar strengthened amid reports of declining demand for energy supplies.]]></content:encoded>
			<wfw:commentRss> http://www.ogj.com/display_article/336934/7/ONART/Display/GenIn/1/MARKET-WATCH:-Energy-prices,-demand-continue-to-fall?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices settle below $115</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/361760294/5935789.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/361760294/5935789.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:59:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil
gas
news
prices
compare
comparison
compare.com
petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5935789.html</guid>
		<description><![CDATA[It was the crude oil's lowest close since May 1.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=Bj22Yf"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=Bj22Yf" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/361760294" height="1">]]></description>
			<content:encoded><![CDATA[It was the crude oil's lowest close since May 1.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=Bj22Yf"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=Bj22Yf" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/361760294" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.chron.com/~r/houstonchronicle/energy/~3/361760294/5935789.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MARKET WATCH: Georgia conflict lifting oil price from 3-month low</title>
		<link> http://www.ogj.com/display_article/336699/7/ONART/Display/GenIn/1/MARKET-WATCH:-Georgia-conflict-lifting-oil-price-from-3-month-low?dcmp=rss</link>
		<comments> http://www.ogj.com/display_article/336699/7/ONART/Display/GenIn/1/MARKET-WATCH:-Georgia-conflict-lifting-oil-price-from-3-month-low?dcmp=rss#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:36:09 +0000</pubDate>
		<dc:creator>PennWell Staff</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil
gas
news
prices
compare
comparison
compare.com
petr]]></category>

		<guid isPermaLink="false">  http://www.ogj.com/display_article/336699/7/ONART/Display/GenIn/1/MARKET-WATCH:-Georgia-conflict-lifting-oil-price-from-3-month-low?dcmp=rss</guid>
		<description><![CDATA[The front-month oil price fell 7.9% last week to a 3-month low Aug. 8 as the US dollar strengthened, but energy prices rebounded above $116/bbl in after-hours electronic trade as Russia expanded its military campaign in Georgia.]]></description>
			<content:encoded><![CDATA[The front-month oil price fell 7.9% last week to a 3-month low Aug. 8 as the US dollar strengthened, but energy prices rebounded above $116/bbl in after-hours electronic trade as Russia expanded its military campaign in Georgia.]]></content:encoded>
			<wfw:commentRss> http://www.ogj.com/display_article/336699/7/ONART/Display/GenIn/1/MARKET-WATCH:-Georgia-conflict-lifting-oil-price-from-3-month-low?dcmp=rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prices in rural Alaska can be truly chilling</title>
		<link>http://feeds.chron.com/~r/houstonchronicle/energy/~3/360857566/5933396.html</link>
		<comments>http://feeds.chron.com/~r/houstonchronicle/energy/~3/360857566/5933396.html#comments</comments>
		<pubDate>Sun, 10 Aug 2008 05:30:00 +0000</pubDate>
		<dc:creator>chron.com Energy</dc:creator>
		
		<category><![CDATA[oil and gas news]]></category>

		<category><![CDATA[oil
gas
news
prices
compare
comparison
compare.com
petr]]></category>

		<guid isPermaLink="false">http://www.chron.com/disp/story.mpl/business/energy/5933396.html</guid>
		<description><![CDATA[Soaring oil prices that swelled Alaska's treasury have come back to slam the state, particularly its 170 rural villages.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=8z9GgY"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=8z9GgY" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/360857566" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Soaring oil prices that swelled Alaska's treasury have come back to slam the state, particularly its 170 rural villages.
<p><a href="http://feeds.chron.com/~a/houstonchronicle/energy?a=8z9GgY"><img src="http://feeds.chron.com/~a/houstonchronicle/energy?i=8z9GgY" border="0"></img></a></p><img src="http://feeds.chron.com/~r/houstonchronicle/energy/~4/360857566" height="1" width="1"/>]]></content:encoded>
