<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>GasCompare.Com</title>
	<link>http://www.gascompare.com</link>
	<description>Compare Gas Prices</description>
	<lastBuildDate>Tue, 04 Nov 2008 21:29:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Xcel will lower electricity rates</title>
		<description>Xcel Energy Inc. said Tuesday it made three filings Monday with the Colorado Public Utilities Commission that will overall lower typical electricity bills effective Jan. 1. (XEL) </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Phoenix-area gas takes another dip</title>
		<description>Phoenix-area gasoline prices have slipped below $2.60 per gallon. The average price of gas stands at $2.57 per gallon, down 77 cents from a month ago and down $1.58 from record highs of more than $4 per gallon in June, according to AAA. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Energy Sector falls with broad market, sliding oil price</title>
		<description>Energy stocks fell sharply at the open as the sector tracked a dramatic sell-off in the broad market and a $4 slide in crude-oil futures toward the $60 a barrel level. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Emissions free power plant in Toronto, Ontario Canada</title>
		<description>Enbridge Inc. and FuelCell Energy have opened a power plant in Toronto that converts waste energy into electricity in what the companies are calling the first operation to pair fuel cells with an emission-free process.

The Direct Fuel Cell Energy Recovery Generation (DFC-ERG) plant, which opened Thursday, can generate up to ...</description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Inventory growth put oil price at 16-month low</title>
		<description>Energy prices continued to tumble Oct. 22 with the new front-month contract hitting a 16-month low for benchmark US crudes in the New York market following a bearish government report of rising inventories of oil and gasoline. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>OPEC expectations buoy oil prices</title>
		<description>Crude prices continued to climb Oct. 20 in the New York market in anticipation that OPEC will reduce production by 1-2 million b/d at its Oct. 24 meeting. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Gasoline price disparity raises questions</title>
		<description>It costs more to fill up in Buffalo than in New York City. And among those who want to know why are Rep. Brian Higgins and the AAA.

According to daily AAA fuel gauge data, the average cost of a gallon of gasoline in Buffalo is $3.38, compared to Rochester ($3.28), ...</description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Ameren: Ill. gas customers can expect cheaper bills</title>
		<description>Ameren Illinois Utilities natural gas customers will see a &#8220;significant drop&#8221; in the cost of natural gas as the this year&#8217;s heating season begins due to softening worldwide demand for energy and a reduction in the market prices of both crude oil and natural gas. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>DOE generates electricity from producing well&#8217;s hot water</title>
		<description>Electricity has been generated successfully from a producing oil well's geothermal hot water for the first time, reported the US Department of Energy's Fossil Fuel Office on Oct. 18. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>An old energy source kindles new interest</title>
		<description>New wood-burning electricity plants are again being proposed from Massachusetts to New Mexico as the nation deals with a volatile energy market. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Progress gets go-ahead to offer energy-saving plans</title>
		<description>State regulators have approved new programs to help Progress Energy customers save energy. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>OPEC may take action to prop up plunging oil prices</title>
		<description>OPEC's swift move to meet next week sparked widespread assumptions that a substantial production cut is coming to bump oil prices to at least $80 a barrel, but not all seasoned analysts see it that way.   "I doubt that very much," said Fadel Gheit, an oil analyst with ...</description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Crude futures rise today after recent plunge</title>
		<description>Crude oil advanced from a 13-month low on signs that OPEC will announce a production cut at a meeting next week. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Schwarzenegger ties may overshadow solar project</title>
		<description>A relative of Gov. Arnold Schwarzenegger's wife and one of his former Cabinet secretaries are part of a private investment group that could score a lucrative payoff if regulators approve a sprawling solar-energy complex near the Mojave Desert Preserve. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Oil dips below $70, and Houston gas prices fall with it</title>
		<description>Oil prices closed at a new 14-month low beneath $70 a barrel today, bringing its price to less than half its July record high after the government reported massive increases in U.S. crude and gasoline supplies. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Oil closes below $79; gasoline prices fall 4.3 cents</title>
		<description>Oil prices fell below $79 a barrel in choppy trading today as investors took profits from the previous day's rally and shifted their focus back to signs of dwindling world energy demand.
 </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Russia to provide $9 bn to oil, gas majors</title>
		<description>St Petersburg News.Net Tuesday 14th October, 2008 Msocow, Oct 14 Russia would provide $9 billion to the country's four top oil and gas companies, including Russian-British joint venture TNK-BP, to refinance ... </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Avista to lower gas prices</title>
		<description>Gas utility Avista Corp. on Monday said it has refiled a rate request with the Oregon Public Utilities Commission that could decrease its customers&#8217; bills by more than 4 percent. (AVA)\ </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Oil prices rebound from 13-month low</title>
		<description>Oil prices rebounded from a 13-month low today, pushing above $81 a barrel after the dollar weakened and investors trickled back into financial markets on hopes that a globally coordinated rescue plan will stave off an economic meltdown. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>&#8216;Green refinery&#8217; would be a first</title>
		<description>A Houston company is proposing to build what it calls the world's first "green refinery" on the Texas Gulf Coast using an established technology it says could revolutionize the way transportation fuels are made.
\ </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Gas prices continue to fall in Houston and statewide</title>
		<description>Retail gasoline prices are still plummeting in Houston and across Texas as the price of crude oil continues to fall on world markets. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Crude oil settles below $80 a barrel</title>
		<description>The stunning collapse in oil markets accelerated today, with a barrel plunging below $78 as investors grow more pessimistic about a mushrooming global economic crisis. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>Economic tumult eclipses solar industry&#8217;s successes</title>
		<description>The reality of the global economy collided with what should have been a day in the sun for solar companies.\ </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
	<item>
		<title>OPEC will meet early to discuss falling oil prices</title>
		<description>The price of crude continued to drop today, and OPEC is expected to discuss reducing production to shore up prices. </description>
		<link>http://www.gascompare.com/gas-prices</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.441 seconds -->
